| Daytime/24 Hour Routes | ||
| Route Number | From | To |
| 4 | Archway Station | Waterloo Station |
| 6 | Willesden Bus Garage | Aldwych |
| 7 | East Acton Savoy Circus | Russell Square |
| 16 | Cricklewood Bus Garage | Victoria Station |
| 17 | Archway Station | London Bridge Station |
| 24 32 | Hampstead Heath Edgware Station |
Pimlico Grosvenor Road Kilburn Park Station |
| 43 | Friern Barnet Library | London Bridge Station |
| 46 | Lancaster Gate Station | Farringdon Street/Stonecutter Street |
| 52 | Willesden Bus Garage | Victoria Station |
| 82 | North Finchley Bus Station | Victoria Station |
| 84 | St Albans St Peter's Street | New Barnet Station |
| 90 | Northolt Station | Feltham Leisure West |
| 91 | Crouch End YMCA | Trafalgar Square |
| 98 | Willesden Bus Garage | Holborn Red Lion Square |
| 105 | Heathrow Airport Central Bus Station | Greenford Station |
| 107 | Edgware Station | New Barnet Station |
| 113 | Edgware Station | Marble Arch |
| 134 | North Finchley Tally Ho Corner | Tottenham Court Road Station |
| 139 | West Hampstead West End Green | Waterloo Station |
| 140 | Harrow Weald Bus Garage | Heathrow Airport Central Bus Station |
| 143 | Brent Cross Shopping Centre | Archway Station |
| 182 | Harrow Weald Oxhey Lane | Brent Cross Shopping Centre |
| 186 | Northwick Park Hospital | Brent Cross Shopping Centre |
| 189 | Brent Cross Shopping Centre | Marble Arch |
| 190 | Richmond Bus Station | West Brompton Station |
| 204 | Edgware Station | Sudbury Town Station |
| 209 | Mortlake Avondale Road | Hammersmith Bus Station |
| 210 | Brent Cross Shopping Centre | Finsbury Park Station |
| 214 | Highgate Village North Road | Liverpool Street Station |
| 217 | Waltham Cross Bus Station | Turnpike Lane Station |
| 232 | St Raphael's Estate | Turnpike Lane Station |
| 234 | Barnet The Spires Shopping Centre | Highgate Wood Sussex Gardens |
| 237 | Hounslow Heath Hussar Road | White City Bus Station |
| 240 | Edgware Station | Golders Green Station |
| 242 | Homerton Hospital | Tottenham Court Road Station |
| 251 | Edgware Station | Arnos Grove Station |
| 260 | Golders Green Station | White City Bus Station |
| 263 | Barnet Hospital | Holloway Nags Head |
| 271 | Highgate Village South Grove | Moorgate Finsbury Square |
| 274 | Islington High Street | Lancaster Gate Station |
| 297 | Ealing Broadway Station | Willesden Bus Garage |
| 302 | Mill Hill Broadway Station | Kensal Rise Station |
| 316 | Cricklewood Bus Garage | White City Bus Station |
| 326 | Barnet The Spires Shopping Centre | Brent Cross Shopping Centre |
| 332 | Neasden Brent Park (Tesco) | Paddington Station |
| 383 | Barnet The Spires Shopping Centre | Woodside Park Station |
| 384 | Barnet Quinta Drive/Aitken Road | Cockfosters Station |
| 390 | Archway Station | Notting Hill Gate Station |
| 395 | Harrow-on-the-Hill Station | Westway Cross Retail Park |
| 460 | North Finchley Bus Station | Willesden Bus Garage |
| C11 | Brent Cross Shopping Centre | Archway Station |
| E2 | Greenford Red Lion | Brentford Bus Garage |
| E6 | Cranford Bulls Bridge (Tesco) | Greenford Station |
| E8 | Ealing Broadway Station | Brentford Bus Garage |
| H12 | Stanmore Station | South Harrow Station |
| W7 | Muswell Hill Broadway | Finsbury Park Station |
| W8 | Chase Farm Hospital | Picketts Lock Centre |
| W9 | Chase Farm Hospital | Southgate Station |
| Night Routes | ||
| N5 | Edgware Bus Station | Trafalgar Square |
| N7 | Northolt Station | Russell Square |
| N16 | Edgware Bus Station | Victoria Station |
| N20 | Barnet Church | Trafalgar Square |
| N52 | Willesden Bus Garage | Victoria Station |
| N91 | Cockfosters Station | Trafalgar Square |
| N98 | Stanmore Station | Holborn Red Lion Square |
| School Routes | ||
| 143 | Brent Cross Shopping Centre | Archway Station |
| 603 | Muswell Hill Broadway | Swiss Cottage Station |
| 605 | Edgware Bus Station | Mill Hill Hankins Lane |
| 606 | Queensbury Station | Barnet Ravenscroft School |
| 609 | Hammersmith Station | Mortlake Avondale Road |
| 609 | Hammersmith Station | Hammersmith Station |
| 611 | Stonebridge Park Station | East Finchley Cemetery |
| 626 | Finchley Central Station | Potters Bar Dame Alice Owen's School |
| 632 | Kilburn Park Station | Grahame Park Corner Mead |
| 635 | Brentford County Court | Sunbury St Paul's School |
| 643 | Brent Cross Shopping Centre | East Finchley Cemetery |
Metroline Routes
Subscribe to:
Comments (Atom)
No comments:
Post a Comment